Additional information
| Screen Size | 24” ultra-wide (598-112mm image) 8.8” ultra-wide (219- 55mm image) (Controller &PSU) |
|---|---|
| Maximum Resolution | 1920x 360 300cd/m2 3/1 1920x 360 300cd/m2 3/1 (Controller &PSU) |
| Supported Colour | 16.7m 72% NTSC 16.7m 72% NTSC (Controller &PSU) |
| Contrast Ratio | 1200:1 1200:1 (Controller &PSU) |
| Panel Type | a-Si TFT-LCD, LCM TFT-LCD (Controller & PSU) |
| Screen Protection | 3mm hard coated screen protector 3mm hard coated screen protector (Controller & PSU) |
| Video Input | Proprietary Network Video from >FlyPro CC HDMI or SDI 3G (1080)>Flypro CC will Auto Crop & display image lines 0-360 top down (Controller & PSU) |
| Connectors: | 2x Neutrik 8+2 XLR 1x Neutrik HDMI (Controller & PSU) |
| Voltage Input | 48v DC (with link out) 90-260vAC 50-60Hz 4A (Controller &PSU) |
| Tilt Angle | 45º-90º |
| Weight | 3.25Kg 2Kg (Controller & PSU) |
| Dimensions (HDW) | H: 164mm. D: 48mm. W: 642mm H: 127mm. D: 220mm. W: 265mm (Controller & PSU) |





